| ERFURT 1911 POLICE REWORK 9mm Luger; 97% blue, 85% straw, good bore, very good grips, 4'' barrel, Police arsenal refurbished blue finish, strawed small parts and checkered walnut grips. All the numbered parts are matching except the magazine, which is numbered 506k with an Erfurt proof. The trigger and sear are not numbered, however the trigger does have an Erfurt proof. No hold open has been added. The Police sear safety has been added to the top of the sideplate. The front grip strap, under the trigger guard, is stamped "A.57.". The top of the toggle is stamed crown/ERFURT and the top of the chamber is stamped with the date 1911. The right side of the receiver is stamped with the standard Imperial proofs and military acceptance stamp. Most of the small parts have the small Erfurt proof. The metal finish shows light holstering wear and some minor sharp edge wear. There is some minor spotting on the right side of the toggle housing and on the grip straps. The grips show light handling. Mechanically fine. C&R/FFL, s/n 64xx, Catalog Number E-01 | C16382 | $2,150.00 | |
| ERFURT 1912 MILITARY 9 mm; 91% blue, 10% straw, good bore, good grips, 4'' barrel, matching except proper magazine, scattered light pitting on muzzle and some sharp edges of the frame and receiver, s/n 42xx, Catalog Number E-04 | D8248 | $1,995.00 | |
| ERFURT 1912 MILITARY 9 mm; 97% blue, 90% straw, very good bore, very good grips, 4'' barrel, Marked on top of the toggle with the large crown over ERFURT and on top of the chamber with the date 1912. The right side of the receiver is stamped with a series of three Imperial proofs and one military acceptance stamp. Other military acceptance stamps appear on the right side of the barrel, left side of the breechbolt and on the toggle pin. All matching parts with the small Erfurt proof, including the grips and grip screws. The proper variation magazine is not matching, numbered 4362h with the Erfurt proof. The original blue finish shows light holstering wear to the expected areas, with two small areas of minor spotting on the right side of the toggle housing and frame above the grip panel. The grips show some minor handling marks with sharp checkering. A matching hold open has been installed. Mechanically fine., s/n 18xx, Catalog Number E-46 | D12017 | $3,450.00 | |
| ERFURT 1912 MILITARY 9mm Luger; 95% blue, 85% straw, good bore, good grips, 4'' barrel, Original blue finish, strawed small parts and matching number checkered walnut grips. All matching except the magazine. Stamped on top of the toggle crown/ERFURT and on top of the chamber with the date 1912. No hold open is installed. Standard Imperial proofs appear on the right side of the receiver. The left side rail is stamped "GERMANY", indicating the pistol was exported from Germany after WW1. Most of the small parts have the small Erfurt proof. The metal finish shows minor sharp edge wear and some high point holstering wear to the expected areas. The grips have a few light handling marks. Mechanically fine. C&R/FFL, s/n 51xxa, Catalog Number E-56 | C16404 | $2,750.00 | |
| ERFURT 1913 MILITARY 9 mm; 95% blue, 80% straw, excellent bore, excellent grips, 4'' barrel, Matching numbers except proper Erfurt proofed magazine., s/n 18xx, Catalog Number E-27 | D10144 | $2,950.00 | |
| ERFURT 1913 MILITARY 9 mm; 96% blue, 89% straw, very good bore, good grips, 4'' barrel, Matching except proepr Erfurt proofed magazine and grips are unmatched replacements. The left grip has a small chip under safety lever. Has stock lug. Unit markings on front grip strap '3.M.G.K.R.J.R.72./.28'., s/n 24xxb, Catalog Number E-39 | D10273 | $2,995.00 | |
| ERFURT 1913 MILITARY 9 mm; 85% blue, 60% straw, good bore, good grips, 4'' barrel, Matching except the magazine which is DWM, not Erfurt proofed. Holster and handling wear to the finish with scattered minor corrosion. Made without the stock lug. Hold open has been installed., s/n 3xxa, Catalog Number E-48 | Z16887 | $1,695.00 | |
| ERFURT 1913 MILITARY 9mm Luger; 85% blue, 40% straw, good bore, good grips, 4'' barrel, Scarce variation 1913 Erfurt with stock lug and hold open. Original blue finish, strawed small parts and checkered grips. All matching except the magazine, which is Erfurt proofed and numbered 347. Standard Imperial military proofs appear on the right side of the receiver, barrel and breechbolt. Most of the small parts have the small Erfurt proof. The metal finish shows wear and some minor spotting overall. The finish on the grip straps has thinned to patina with some minor pitting on the front grip strap. The grips show some handling. Mechanically fine. C&R/FFL, s/n 4xxb, Catalog Number E-34 | C16387 | $1,995.00 | |
| ERFURT 1914 MILITARY 9mm Luger; 80% blue, 20% straw, good bore, very good grips, 4'' barrel, Stamped on top of the toggle with the large crown over ERFURT and on top of the chamber with the date 1914. The right side of the receiver is stamped with three Imperial proofs and a military acceptance stamp. Other military acceptance stamps appear on the right side of the barrel and left side of the breechbolt. The pistol has all matching serial numbers except the magazine, which is Erfurt proofed and is numbered 8830. Most of the parts have the small Erfrut proof as well. The original blue finish shows wear, some thinning, and handling overall, with areas of some spotting as well. The grips are matching numbered and show light handling with sharp checkering. Mechanically fine, the bore shows wear and frosting throughout. C&R/FFL, s/n 89xxa, Catalog Number E-24 | C16181 | $2,295.00 | |
| ERFURT 1914 MILITARY 9mm Luger; 85% blue, 80% straw, good bore, good grips, 4'' barrel, Original blue finish, strawed small parts and checkered walnut grips. All matching except the magazine. The grips and hold open are not numbered, however the hold open is Erfurt proofed. The top of the toggle is stamped crown/ERFURT and the top of the chamber is stamped with the date 1914. Standard Imperial proofs appear on the right side of the receiver. The front grip strap is unit marked S.A.54. (Field Artillery Signal Corp)? The metal finish shows edge and high point holstering wear, with some minor thinning and spotting on the grip straps. The grips show some handling. Mechanically fine. C&R/FFL, s/n 46xx, Catalog Number E-54 | C16401 | $2,495.00 | |
| ERFURT 1916 MILITARY 9 mm; 91% blue, 80% straw, excellent bore, very good grips, 4'' barrel, SIMSON Police Rework,PTV & Eagle 6 on Bbl. Matching Grips, Has minor spoting side plate & Bbl. Front grip strap wear.Has Schmeisser Police mag, Not matching, Imperial Lugers pp 61-75, s/n 45xx, Catalog Number E-15 | D8655 | $1,495.00 | |
| ERFURT 1916 MILITARY 9 mm; 90% blue, 90% straw, very good bore, good grips, 4'' barrel, Matching including two (2) mags. Rig with brown leather holster dated 1916 in VG overall condition and takedown tool., s/n 4xxe, Catalog Number E-33 | D8226 | $3,750.00 | |
| ERFURT 1916 MILITARY 9 mm; 70% blue, 25% straw, very good bore, very good grips, all matching exept magazine, s/n 35xxc, Catalog Number E-14 | D6746 | $1,595.00 | |
| ERFURT 1916 MILITARY 9 mm; 70% blue, 20% straw, very good bore, good grips, s/n 21xxc, Catalog Number E-12 | D6600 | $1,495.00 | |
| ERFURT 1916 MILITARY 9 mm; 90% blue, 60% straw, very good bore, good grips, 4'' barrel, Matching except proper magazine. Finish thinning on grip straps., s/n 12xxe, Catalog Number E-49 | D10741 | $1,895.00 | |
| ERFURT 1916 MILITARY 9 mm; 80% blue, 60% straw, very good bore, good grips, 4'' barrel, Marked on top of the toggle with the crown over "ERFURT" and on top of the chamber with the date 1916. Matching numbers on all the parts that should be numbered along with the small Erfurt proof, except the grips which are unmarked and the magazine which is Erfurt proofed, numbered 601b/+. The grip screws are not marked with the Erfurt proof. Original blue finish and fitted with checkered beechwood grips. The finish shows wear with some thinning on the grip straps. The grips have some minor handling marks. Mechanically fine., s/n 48xxa, Catalog Number E-36 | D11952 | $1,595.00 | |
| ERFURT 1916 MILITARY 9 mm; 70% blue, 20% straw, fair bore, good grips, 4'' barrel, Toggle marked "crown/ERFURT" with the chamber dated 1916. Standard Erfurt proof marks and military acceptance stamps. Matching numbers, with the magazine re-numbered with a matching number and no Erfurt proof. The original finish shows wear with overall thinning and some spotting. The grips show handling with worn points on the checkering, otherwise well defined. Mechanically fine., s/n 49xxa, Catalog Number E-08 | D11811 | $1,495.00 | |
| ERFURT 1916 MILITARY 9mm Luger; 90% blue, 60% straw, excellent bore, good grips, 4'' barrel, Original blue finish, strawed small parts and checkered walnut grips. All matching except the magazine, which is numbered 9099b/+ without an Erfurt proof. The grips are matching. Stamped on top of the toggle crown/ERFURT and on top of the chamber with the date 1916. The right side of the receiver is stamped with standard Imperial proofs and military acceptance mark. Most of the small parts have the Erfurt proof mark as well. The finish shows edge and some high point holstering wear. The finish on the grip straps has thinned to patina. The grips show some wear to the points on the checkering. Mechanically fine with a sharp clean bore. C&R/FFL, s/n 21xxa, Catalog Number E-30 | C16381 | $1,795.00 | |
| ERFURT 1917 MILITARY 9mm; 82% blue, 60% straw, very good bore, very good grips, 4'' barrel, Matching except magazine and un-numbered extractor. Finish is thinning overall., s/n 56xxd, Catalog Number E-05 | C3708 | $1,295.00 | |
| ERFURT 1917 MILITARY 9mm; 90% blue, 60% straw, fair bore, good grips, 4'' barrel, Matching except magazine., s/n 9xxe, Catalog Number E-09 | D1148 | $1,795.00 |
Order
Policies | Other
Links | Contact
Us | About Us
| Cart Contents
| Site Map
![]()
Copyright © 2013 Simpson Ltd
Powered by osCommerce
